Key Features
Documents
Product Details
| Feature | Details |
|---|---|
| Model | MELD04D |
| Nominal Air Volume (High) | 480 CFM (227 L/s) |
| Cooling Capacity (Fluid) | 3.41 kW (11,638 BTU/hr) |
| Motor Nominal Power Output | 80 W |
| Motor Current | 46 AMP |
| Sound Pressure (High/Med/Low) | 46 dB(A) / 43 dB(A) / 38 dB(A) |
| Water Flow | 0.091 L/s |
| Water Pressure Drop | 11.40 KPA |
| Fan Type | Centrifugal Forward-Curved Blades |
| Motor Type | Permanent Split Capacitor |
| Coil Rows | 4 |
| Coil Face Area | 1.53 SQ.FT |
| Coil Water Volume | 0.00159 m³ |
| Working Pressure | 1.72 MPa |
| Connections | 1/2″ NPS / Copper |
| Condensate Drain / Material | 3/4″ NPT / GI Steel, Externally Threaded |
| Cabinet Size (H x W x L) | 250 mm x 550 mm x 990 mm |
| Casing Material / Thickness | Galvanized Steel / up to 1.0 mm |
| Casing Treatment / Finish | Non-painted, Z275 (G90) Zinc Coating |
| Net Weight | 29 kg |








