Key Features
Documents
Product Details
The Carrier Ducted Split System, comprising the FB4CSL060L00 fan coil unit and the 38CKM060-X-9 condensing unit, offers the following specifications:
Specifications for FB4CSL060L00 / 38CKM060-X-9
| Parameter | Details |
|---|---|
| Cooling Capacity | 5.0 tons |
| Refrigerant | R-410A |
| Total kW (TKW) | 17.5 |
| Airflow Rate (L/S) | 838 |
| EER @ 35°C | 12.7 |
| EER @ 46°C | 9.1 |
| CU Dimensions (mm) | 793 x 793 x 804 |
| FCU Dimensions (mm) | 1503 x 560 x 627 |
| CU Weight (kg) | 106 |
| FCU Weight (kg) | 91 |
| CU Power Supply | 400V / 3 Phase / 50Hz |
| FCU Power Supply | 220V / 1 Phase / 50Hz |
| Compressor Type | Scroll |
| Star Rating | Qualified |







