Clear All
Key Features
Documents
Product Details
| Feature | Details |
|---|---|
| Model | MELD12D |
| Nominal Air Volume (High) | 1344 CFM (635 L/s) |
| Cooling Capacity (Fluid) | 10.40 kW (35,495 BTU/hr) |
| Motor Nominal Power Output | 160 W |
| Motor Current | 53 AMP |
| Sound Pressure (High/Med/Low) | 53 dB(A) / 48 dB(A) / 43 dB(A) |
| Water Flow | 0.279 L/s |
| Water Pressure Drop | 21.60 KPA |
| Fan Type | Centrifugal Forward-Curved Blades |
| Motor Type | Permanent Split Capacitor |
| Coil Rows | 4 |
| Coil Face Area | 3.50 SQ.FT |
| Coil Water Volume | 0.00363 m³ |
| Working Pressure | 1.72 MPa |
| Connections | 3/4″ NPS / Copper |
| Condensate Drain / Material | 3/4″ NPT / GI Steel, Externally Threaded |
| Cabinet Size (H x W x L) | 275 mm x 550 mm x 1890 mm |
| Casing Material / Thickness | Galvanized Steel / up to 1.0 mm |
| Casing Treatment / Finish | Non-painted, Z275 (G90) Zinc Coating |
| Net Weight | 56 kg |









