Clear All
Key Features
Documents
Product Details
The Carrier 38QST018VS and 42QSM018VSG are components of a 1.5-ton ducted split air conditioning system, designed to provide efficient cooling for residential and light commercial spaces.
Key Specifications:
| Parameter | Details |
|---|---|
| Cooling Capacity | 1.5 tons |
| Refrigerant | R-401A |
| Total kW (TKW) | 5.4 kW |
| Airflow Rate (L/S) | 224 L/S |
| EER @ 35°C | 12.6 |
| EER @ 46°C | 9.38 |
| Indoor Unit Dimensions (L x W x H) | 880 x 674 x 210 mm |
| Indoor Unit Weight | 31 kg |
| Outdoor Unit Dimensions (L x W x H) | 890 x 342 x 673 mm |
| Outdoor Unit Weight | 47 kg |
| Power Supply | 220-240V / 1 Phase / 50Hz & 60Hz |












