Key Features
Documents
Product Details
| Feature | Details |
|---|---|
| Model | MELD02S |
| Nominal Air Volume (High) | 207 CFM (98 L/s) |
| Cooling Capacity (Fluid) | 1.55 kW (5,290 BTU/hr) |
| Motor Nominal Power Output | 50 W |
| Motor Current | 44 AMP |
| Sound Pressure (High/Med/Low) | 44 dB(A) / 42 dB(A) / 37 dB(A) |
| Water Flow | 0.042 L/s |
| Water Pressure Drop | 5.60 KPA |
| Fan Type | Centrifugal Forward-Curved Blades |
| Motor Type | Permanent Split Capacitor |
| Coil Rows | 4 |
| Coil Face Area | 1.09 SQ.FT |
| Coil Water Volume | 0.00113 m³ |
| Working Pressure | 1.72 MPa |
| Connections | 1/2″ NPS / Copper |
| Condensate Drain / Material | 3/4″ NPT / GI Steel, Externally Threaded |
| Cabinet Size (H x W x L) | 250 mm x 550 mm x 790 mm |
| Casing Material / Thickness | Galvanized Steel / up to 1.0 mm |
| Casing Treatment / Finish | Non-painted, Z275 (G90) Zinc Coating |
| Net Weight | 18 kg |





