Clear All
Key Features
Documents
Product Details
| Feature | Details |
|---|---|
| Model | MELD10D |
| Nominal Air Volume (High) | 1200 CFM (567 L/s) |
| Cooling Capacity (Fluid) | 9.68 kW (33,038 BTU/hr) |
| Motor Nominal Power Output | 160 W |
| Motor Current | 53 AMP |
| Sound Pressure (High/Med/Low) | 53 dB(A) / 47 dB(A) / 41 dB(A) |
| Water Flow | 0.259 L/s |
| Water Pressure Drop | 31.90 KPA |
| Fan Type | Centrifugal Forward-Curved Blades |
| Motor Type | Permanent Split Capacitor |
| Coil Rows | 4 |
| Coil Face Area | 3.06 SQ.FT |
| Coil Water Volume | 0.00317 m³ |
| Working Pressure | 1.72 MPa |
| Connections | 1/2″ NPS / Copper |
| Condensate Drain / Material | 3/4″ NPT / GI Steel, Externally Threaded |
| Cabinet Size (H x W x L) | 275 mm x 550 mm x 1690 mm |
| Casing Material / Thickness | Galvanized Steel / up to 1.0 mm |
| Casing Treatment / Finish | Non-painted, Z275 (G90) Zinc Coating |
| Net Weight | 51 kg |







