Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Color Family | White |
| Brand | Super General |
| Color | White |
| Model Number | SGFS60AE |
General
| Specification | Value |
|---|---|
| Type | Floor Standing |
| Power Supply | 380-415 Volts |
| Compressor Type | Scroll |
| Refrigerant | R410a |
Performance
| Specification | Value |
|---|---|
| Cooling Capacity | 54,000 BTU |
| Tonnage | 5 Ton |
| Auto Restart | Yes |
Weight
| Specification | Value |
|---|---|
| Weight | 76.1 kg |
Dimensions
| Specification | Value |
|---|---|
| Depth | 390 mm |
| Height | 1925 mm |
| Width | 610 mm |
Power
| Specification | Value |
|---|---|
| Star Rating | 1 Star |








