Clear All
Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Rated T1 Capacity (Btu/h) | 48,000 |
| Compressor Type | Scroll |
| Climate Type / Air Flow | T3 / 2833 / 2377 / 1964 |
| Refrigerant Type | R410a |
| Voltage (V, Hz, Ph) | 380-415V, 50Hz, 3Ph |
| Dimension (Indoor – Prod / Pack HxWxD mm) | 1200x625x380 / 1485x675x450 |
| Dimension (Outdoor – Prod / Pack HxWxD mm) | 952x415x1333 / 1095x495x1480 |
| Weight (Indoor – Outdoor) (Net / Gross Kg) | 56 / 64.1 – 103.4 / 116.8 |




























