Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Rated T1 Capacity (Btu/h) | 36,000 |
| Compressor Type | Scroll |
| Climate Type / Air Flow | T3 / 2171 / 1883 / 1436 |
| Refrigerant Type | R410a |
| Voltage (V, Hz, Ph) | 220-240V, 50Hz, 1Ph |
| Dimension (Indoor – Prod / Pack HxWxD mm) | 300x1200x874 / 355x1405x915 |
| Dimension (Outdoor – Prod / Pack HxWxD mm) | 1170x900x350 / 1307x1032x443 |
| Weight (Indoor – Outdoor) (Net / Gross Kg) | 44.4 / 52.7, 92.5 / 104.2 |








