Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Rated T1 Capacity (Btu/h) | 24,000 |
| Compressor Type | Rotary |
| Climate Type / Air Flow | T3 / 1400 / 1150 / 980 |
| Refrigerant Type | R410a |
| Voltage (V, Hz, Ph) | 220-240V, 50Hz, 1Ph |
| Dimension (Indoor – Prod / Pack WxDxH mm) | 1100x774x249 / 1305x805x305 |
| Dimension (Outdoor – Prod / Pack WxDxH mm) | 946x410x810 / 1090x500x865 |
| Weight (Indoor – Outdoor) (Net / Gross Kg) | 31.2 / 37.6 – 58.7 / 64.4 |








