Clear All
Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Indoor Model | ARGG48CMTA-U |
| Outdoor Model | AOGG48CRTA-U |
| Nominal TR | 4.0 |
| Cooling Load (TKW) | 12.00 |
| Cooling Load (SKW) | 10.80 |
| Airflow (L/s) | 800 |
| On Coil Deg C | 24 / 17 |
| T1 Condition | |
| Power Input (kW) | 4.50 |
| EER (BTU/h/W) | 11.5 |
| T3 Condition | |
| Power Input (kW) | 5.50 |
| EER (BTU/h/W) | 9.8 |
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 |
| Pipe Size (Discharge – Liquid) | 3/8″ |
| Pipe Size (Suction – Gas) | 7/8″ |
| Maximum Total Piping Length | 35/25 m |
| Indoor Unit Dimensions (HxWxD) | 340 x 1,320 x 900 mm |
| Outdoor Unit Dimensions (HxWxD) | 1,200 x 960 x 400 mm |
| Outdoor Field | |
| Indoor Unit Weight | 75 kg |
| Outdoor Unit Weight | 105 kg |














