Clear All
Key Features
Product Details
| Specification | Value |
|---|---|
| Compressor Type | Rotary |
| Capacity | 15,800 Btu/h |
| Power Input | 1,815 W |
| EERg | 8.705 Btu/h |
| Rated Current | 7.95 A |
| Power Supply | 1/220-240/50 V/Hz |
| Indoor Air Flow | 970/805/630 m³/h (Turbo/Hi/Mi/Lo) |
| Refrigerant | R410A |
| Indoor Net Dimensions | 880 x 674 x 210 mm |
| Indoor Noise Level | 43/39/36.5 dBA (Turbo/Hi/Mi/Lo) |
| Outdoor Net Dimensions | 890 x 342 x 673 mm |
| Outdoor Noise Level | 58 dBA |
| Refrigerant Piping | Liquid side / Gas side – 6.35mm/12.7mm (1/4”/1/2”) |











