Key Features
Product Details
| Specification | Value |
|---|---|
| Cooling Capacity | 38,400 Btu/h |
| Heating Capacity | 51,862 Btu/h |
| Power Input for Cooling | 4,440 W |
| Power Input for Heating | 4,200 W |
| EER for Cooling | 8.64 Btu/h |
| COP for Heating | 3.62 |
| Rated Current for Cooling | 19.60 A |
| Rated Current for Heating | 18.55 A |
| Power Supply | 1/220-240/50 V/Hz |
| Indoor Air Flow | 2,300/2,100/1,900 m³/h (Turbo/Hi/Mi/Lo) |
| Refrigerant | R410A |
| Indoor Net Dimensions (Panel) | 1,020 x 1,020 x 50 mm |
| Indoor Noise Level | 56.5/54.5/52.5 dBA (Turbo/Hi/Mi/Lo) |
| Outdoor Net Dimensions | 952 x 415 x 1,333 mm |
| Outdoor Noise Level | 64 dBA |
| Refrigerant Piping | Liquid side / Gas side – 9.52mm/15.9mm (3/8”/5/8”) |







