Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Capacity | 24,000 BTU |
| Power Supply | 220-240V / 1Ph / 50Hz |
| Rated Cooling Capacity (T1) | 22,500 Btu/h |
| Power Consumption (T1) | 1,891 W |
| Running Current (T1) | 8.6 A |
| EER Cooling (T1) | 11.90 Btu/h/W |
| Rated Cooling Capacity (T3) | 20,000 Btu/h |
| Power Consumption (T3) | 2,247 W |
| Running Current (T3) | 10.2 A |
| EER Cooling (T3) | 8.90 Btu/h/W |
| Rated Input Power | 2,900 W |
| Rated Input Current | 14.2 A |
| Air Flow Volume | 1650 m³/h |
| Refrigerant | R410A |
| Max. Discharge Pressure | 4.15 Mpa |
| Max. Suction Pressure | 1.15 Mpa |
| Noise Level (Indoor) | 47 dB(A) |
| Noise Level (Outdoor) | 56 dB(A) |
| Indoor Unit Weight (Net) | 15 Kg |
| Outdoor Unit Weight (Net) | 47 Kg |
| Evaporator Fin Material | Hydrophilic Aluminum Foil |
| Compressor Type | Rotary |
| Compressor Brand | GMCC |
| Condenser Fin Material | Hydrophilic Aluminum Foil |
| Washable PP Filter | Yes |
| Features | Turbo Mode, Auto Restart, Sleep Mode, Mute |










