Clear All
Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Capacity | 30,000 BTU |
| Power Supply | 220-240V / 1Ph / 50Hz |
| Rated Cooling Capacity (T1) | 29,800 Btu/h |
| Power Consumption (T1) | 2,504 W |
| Running Current (T1) | 11.4 A |
| EER Cooling (T1) | 11.9 Btu/h/W |
| Rated Cooling Capacity (T3) | 27,600 Btu/h |
| Power Consumption (T3) | 3,063 W |
| Running Current (T3) | 13.9 A |
| EER Cooling (T3) | 9.01 Btu/h/W |
| Rated Input Power | 3,900 W |
| Rated Input Current | 18.2 A |
| Air Flow Volume | 2300 m³/h |
| Refrigerant | R410A |
| Max. Discharge Pressure | 4.15 Mpa |
| Max. Suction Pressure | 1.15 Mpa |
| Noise Level (Indoor) | 48 dB(A) |
| Noise Level (Outdoor) | 58 dB(A) |
| Indoor Unit Weight (Net) | 22 Kg |
| Outdoor Unit Weight (Net) | 57 Kg |
| Evaporator Fin Material | Hydrophilic Aluminum Foil |
| Compressor Type | Rotary |
| Compressor Brand | GREE |
| Condenser Fin Material | Hydrophilic Aluminum Foil |
| Washable PP Filter | Yes |
| Features | Turbo Mode, Auto Restart, Sleep Mode, Mute |














