Clear All
Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Capacity | 18,000 BTU |
| Power Supply | 220-240V / 1Ph / 50Hz |
| Rated Cooling Capacity (T1) | 18,000 Btu/h |
| Power Consumption (T1) | 1,488 W |
| Running Current (T1) | 6.8 A |
| EER Cooling (T1) | 12.10 Btu/h/W |
| Rated Cooling Capacity (T3) | 16,000 Btu/h |
| Power Consumption (T3) | 1,818 W |
| Running Current (T3) | 8.3 A |
| EER Cooling (T3) | 8.80 Btu/h/W |
| Rated Input Power | 2,400 W |
| Rated Input Current | 11.9 A |
| Air Flow Volume | 1200 m³/h |
| Refrigerant | R410A |
| Max. Discharge Pressure | 4.15 Mpa |
| Max. Suction Pressure | 1.15 Mpa |
| Noise Level (Indoor) | 47 dB(A) |
| Noise Level (Outdoor) | 55 dB(A) |
| Indoor Unit Weight (Net) | 15 Kg |
| Outdoor Unit Weight (Net) | 40 Kg |
| Evaporator Fin Material | Hydrophilic Aluminum Foil |
| Compressor Type | Rotary |
| Compressor Brand | GMCC |
| Condenser Fin Material | Hydrophilic Aluminum Foil |
| Washable PP Filter | Yes |
| Features | Turbo Mode, Auto Restart, Sleep Mode, Mute |

















