Clear All
Key Features
Documents
Product Details
The Carrier 38QST030VS and 42QSM030VSP are components of a 2.5-ton ducted split air conditioning system, designed to provide efficient cooling for residential and light commercial spaces.
Key Specifications:
| Parameter | Details |
|---|---|
| Cooling Capacity | 2.5 tons |
| Refrigerant | R-401A |
| Total kW (TKW) | 8.8 kW |
| Airflow Rate (L/S) | 367 L/S |
| EER @ 35°C | 12.6 |
| EER @ 46°C | 9.0 |
| Indoor Unit Dimensions (L x W x H) | 1,100 x 774 x 249 mm |
| Indoor Unit Weight | 40 kg |
| Outdoor Unit Dimensions (L x W x H) | 946 x 410 x 810 mm |
| Outdoor Unit Weight | 63 kg |
| Power Supply | 220-240V / 1 Phase / 50Hz & 60Hz |












