Key Features
Documents
Product Details
Carrier Ducted Split System model FB4CSL048L00 / 38CKM048-X-9:
Specifications for FB4CSL048L00 / 38CKM048-X-9
| Parameter | Details |
|---|---|
| Cooling Capacity | 4.1 tons |
| Refrigerant | R-410A |
| Total kW (TKW) | 14.3 |
| Airflow Rate (L/S) | 771 |
| EER @ 35°C | 12.7 |
| EER @ 46°C | 8.9 |
| CU Dimensions (mm) | 793 x 793 x 718 |
| FCU Dimensions (mm) | 1357 x 560 x 537 |
| CU Weight (kg) | 97 |
| FCU Weight (kg) | 79 |
| CU Power Supply | 400V / 3 Phase / 50Hz |
| FCU Power Supply | 220V / 1 Phase / 50Hz |
| Compressor Type | Scroll |
| Star Rating | Qualified |







