Key Features
Documents
Product Details
The Carrier Ducted Split System, comprising the FB4CSL036L00 fan coil unit and the 38CKM036-X-7 condensing unit, offers the following specifications:
Specifications for FB4CSL036L00 / 38CKM036-X-7
| Parameter | Details |
|---|---|
| Cooling Capacity | 3.0 tons |
| Refrigerant | R-410A |
| Total kW (TKW) | 10.6 |
| Airflow Rate (L/S) | 562 |
| EER @ 35°C | 12.8 |
| EER @ 46°C | 8.9 |
| CU Dimensions (mm) | 793 x 793 x 718 |
| FCU Dimensions (mm) | 1261 x 560 x 537 |
| CU Weight (kg) | 86 |
| FCU Weight (kg) | 71 |
| Power Supply | 220V / 1/3 Phase / 50Hz |
| Compressor Type | Scroll |
| Star Rating | Qualified |







