Key Features
Documents
Product Details
The Carrier Ducted Split System, featuring the FB4CSL030L00 fan coil unit and the 38CKM030-X-7 condensing unit, offers the following specifications:
Specifications for FB4CSL030L00 / 38CKM030-X-7
| Parameter | Details |
|---|---|
| Cooling Capacity | 2.5 tons |
| Refrigerant | R-410A |
| Total kW (TKW) | 9.1 |
| Airflow Rate (L/S) | 472 |
| EER @ 35°C | 13.0 |
| EER @ 46°C | 8.8 |
| CU Dimensions (mm) | 793 x 793 x 632 |
| FCU Dimensions (mm) | 1261 x 560 x 448 |
| CU Weight (kg) | 73 |
| FCU Weight (kg) | 55 |
| Power Supply | 220V / 1 Ph / 50Hz |
| Compressor Type | Scroll |









