Clear All
Key Features
Documents
Product Details
| Feature | Details |
|---|---|
| Model | MELD06S |
| Nominal Air Volume (High) | 720 CFM (340 L/s) |
| Cooling Capacity (Fluid) | 6.02 kW (20,546 BTU/hr) |
| Motor Nominal Power Output | 130 W |
| Motor Current | 51 AMP |
| Sound Pressure (High/Med/Low) | 51 dB(A) / 45 dB(A) / 39 dB(A) |
| Water Flow | 0.161 L/s |
| Water Pressure Drop | 40.50 KPA |
| Fan Type | Centrifugal Forward-Curved Blades |
| Motor Type | Permanent Split Capacitor |
| Coil Rows | 4 |
| Coil Face Area | 2.03 SQ.FT |
| Coil Water Volume | 0.00211 m³ |
| Working Pressure | 1.72 MPa |
| Connections | 1/2″ NPS / Copper |
| Condensate Drain / Material | 3/4″ NPT / GI Steel, Externally Threaded |
| Cabinet Size (H x W x L) | 250 mm x 550 mm x 1240 mm |
| Casing Material / Thickness | Galvanized Steel / up to 1.0 mm |
| Casing Treatment / Finish | Non-painted, Z275 (G90) Zinc Coating |
| Net Weight | 30 kg |









