Shop
Copper Reducing Tee
Copper Reducing TeeCopper Straight Tee Materials: T2 and TP2 with 99.95% copper
Usage: Widely used in connecting of pipeline in HVAC system in Dubai, as well as in refrigeration and air-conditioning system.
Copper Reducing Tee is suitable for a variety of applications including hot and cold water services, central heating and fuel services
Copper pipework is highly durable, easy to work with and to install. It is corrosion and ultraviolet resistant, has excellent thermal conductivity, and is bio static, making it impossible for bacteria to grow
Copper Fitting Cap
Copper Fitting CapCopper Reducing Tee Materials: T2 and TP2 with 99.95% copper
Usage: Widely used in connecting of pipeline in cooling and heating system, as well as in refrigeration and air-conditioning system.
Copper Y Tee Distribute Connector
Copper Y Tee Distribute ConnectorCopper Y Tee Materials in Dubai: T2 and TP2 with 99.95% copper
Usage: Widely used in connecting of pipelines in HVAC system in Dubai, as well as in refrigeration and air-conditioning system in Dubai.
Copper Tripod Fitting
Copper Tripod FittingCopper Tripod Fitting Materials in Dubai: T2 and TP2 with 99.95% copper
Usage: Widely used in connecting of pipelines in HVAC system, as well as in refrigeration and air-conditioning system.
Copper Bridge Fitting
Copper Bridge FittingCopper Bridge Fitting
Copper Bridge Fitting Materials in Dubai: T2 and TP2 with 99.95% copper
Usage: Widely used in connecting of pipeline in HVAC system, as well as in refrigeration and air-conditioning system.
Copper P Trap Fitting
Copper P Trap FittingCopper P Trap Fitting
Copper P trap fitting Materials in Dubai: T2 and TP2 with 99.95% copper
Usage: Widely used in connecting of pipeline in cooling and heating system, as well as in refrigeration and air-conditioning system.
Copper Brazing Ring
Copper Brazing RingCopper Brazing Ring
High silver brazing alloy is composed of silver or silver based alloy. It makes perfect welding effect with low melting point, fine attainability and extensive flow property. For its high strength, good plasticity, electric conductivity, well corrosion resistance, it can be used for welding all ferrous and nonferrous metals except of Aluminum, Magnesium, and other low melting point metals.
Refrigeration Copper Pipe Insulated
Refrigeration Copper Pipe InsulatedExtruded and closed cell synthetic rubber with external protection.
DENSITY(KG/M3):70-90
THERMAL CONDUCTIVITY:-20℃      0℃     40℃
(W/(M/K))                              0.031     0.034     0.038
Working temperature from-50℃until +110℃(Flat surfaces +85℃)
Reaction to fire: self-extinguishing GB 8624B1 (OXYGEN INDEX>34%),
non-flammable
Vapour resistance: μ〉4500
Copper Pair Coil-With insulation coat
Copper Pair Coil-With insulation coat
Copper Pair Coil-With insulation coat
Copper Pair Coil-With insulation coatThe Copper Pair Coil with insulation coat can be used in all plants for air conditioning and refrigeration and it is suitable for the use of refrigerating gas consistent with copper like R407 and R410A.
The in-line production control by defector and the continuous control of the external diameter and wall thickness guarantee the maximum safety of the copper tubes. The tubes are supplied clean, internally decreased and capped.
Copper Pair Coil,used for connect indoor unit and outdoor unit of air conditioner.There are many different dimension as follows:
3m long
1/4″ and 3/8“ with flairs and pipe insulation;
3m long
1/4″ and 1/2“ with flairs and pipe insulation;
5m long
1/4″ and 3/8“ with flairs and pipe insulation;
5m long
1/4″ and 1/2“ with flairs and pipe insulation;
8m long
1/4″ and 3/8“ with flairs and pipe insulation.
8m long
1/4″ and 1/2“ with flairs and pipe insulation
15m long
1/4″ and 1/4“ with flairs and pipe insulation.
15m long
1/4″ and 3/8“ with flairs and pipe insulation
15m long
1/4″ and 1/4“ with flairs and pipe insulation.
15m long
1/4″ and 1/2“ with flairs and pipe insulation
15m long
1/4″ and 3/8“ with flairs and pipe insulation.
15m long
1/4″ and 5/8“ with flairs and pipe insulation
20m long
1/4″ and 1/4“ with flairs and pipe insulation.
20m long
1/4″ and 3/8“ with flairs and pipe insulation
20m long
1/4″ and 1/4“ with flairs and pipe insulation.
20m long
1/4″ and 1/2“ with flairs and pipe insulation
20m long
1/4″ and 3/8“ with flairs and pipe insulation.
20m long
1/4″ and 5/8“ with flairs and pipe insulation
Copper Pair Coil-With insulation coat & Brass Nut
Copper Pair Coil-With insulation coat & Brass Nut
Copper Pair Coil-With insulation coat & Brass Nut
Copper Pair Coil-With insulation coat & Brass NutThe Copper Pair Coil with insulation coat can be used in all plants for air conditioning and refrigeration and it is suitable for the use of refrigerating gas consistent with copper like R407 and R410A.
The in-line production control by defector and the continuous control of the external diameter and wall thickness guarantee the maximum safety of the copper tubes. The tubes are supplied clean, internally decreased and capped.
Copper Pair Coil,used for connect indoor unit and outdoor unit of air conditioner.There are many different dimension as follows:
3m long
1/4″ and 3/8“ with flairs and pipe insulation;
3m long
1/4″ and 1/2“ with flairs and pipe insulation;
5m long
1/4″ and 3/8“ with flairs and pipe insulation;
5m long
1/4″ and 1/2“ with flairs and pipe insulation;
8m long
1/4″ and 3/8“ with flairs and pipe insulation.
8m long
1/4″ and 1/2“ with flairs and pipe insulation
15m long
1/4″ and 1/4“ with flairs and pipe insulation.
15m long
1/4″ and 3/8“ with flairs and pipe insulation
15m long
1/4″ and 1/4“ with flairs and pipe insulation.
15m long
1/4″ and 1/2“ with flairs and pipe insulation
15m long
1/4″ and 3/8“ with flairs and pipe insulation.
15m long
1/4″ and 5/8“ with flairs and pipe insulation
20m long
1/4″ and 1/4“ with flairs and pipe insulation.
20m long
1/4″ and 3/8“ with flairs and pipe insulation
20m long
1/4″ and 1/4“ with flairs and pipe insulation.
20m long
1/4″ and 1/2“ with flairs and pipe insulation
20m long
1/4″ and 3/8“ with flairs and pipe insulation.
20m long
1/4″ and 5/8“ with flairs and pipe insulation
Copper tube characteristics
Alloy: Copper Cu DHP 99,90 min.
Internal surface smooth and mirror-like
Physical state: annealed
Excellent resistance to corrosion
Suitable for the new R407C and R410A gas
Copper Fin Tube
Copper Fin TubeNominal Inside Diameterinch (mm) | Actual InsideDiameter
inch (mm) |
Minimum w.t.Under Fin
inch (mm) |
Maximum FinDiameter
inch (mm) |
Minimum Fin Heightinch (mm) | Weight Per Unit Length(kg/m) |
Dimensional Data—5Fins Per Inch | |||||
1/2(12.70) | 0.506(12.85) | 0.061(1.549) | 1.438(36.53) | 0.350(8.890) | 1.469 |
7/8(22.22) | 0.881(22.38) | 0.061(1.549) | 1.854(47.09) | 0.375(9.525) | 2.568 |
1(25.40) | 1.007(25.58) | 0.061(1.549) | 1.938(49.23) | 0.350(8.890) | 2.928 |
Dimensional Data—7Fins Per Inch | |||||
5/8(15.88) | 0.631(16.03) | 0.039(0.991) | 1.562(39.67) | 0.375(9.525) | 1.800 |
3/4(19.05) | 0.756(19.20) | 0.055(1.397) | 1.688(42.88) | 0.350(8.890) | 2.126 |
7/8(22.22) | 0.881(22.38) | 0.046(1.168) | 1.859(47.22) | 0.375(9.525) | 1.934 |
Dimensional Data—8Fins Per Inch | |||||
5/8(15.88) | 0.631(16.03) | 0.061(1.549) | 1.250(31.75) | 0.210(5.334) | 1.988 |
7/8(22.22) | 0.881(22.38) | 0.046(1.168) | 1.857(47.17) | 0.375(9.525) | 2.643 |
7/8(22.22) | 0.881(22.38) | 0.061(1.549) | 1.857(47.17) | 0.375(9.525) | 3.348 |
Dimensional Data—9Fins Per Inch | |||||
1/2(12.70) | 0.506(12.85) | 0.061(1.549) | 1.438(36.53) | 0.350(8.890) | 1.875 |
5/8(15.88) | 0.631(16.03) | 0.039(0.991) | 1.562(39.67) | 0.375(9.525) | 1.943 |
5/8(15.88) | 0.631(16.03) | 0.061(1.549) | 1.562(39.67) | 0.350(8.890) | 2.202 |
Boiling Copper Fin Tube
Boiling Copper Fin TubeStandard Size | Plain End Dimensions | Finned Section Dimensions | |||||
OutsideDiameter
inch(mm) |
Nominal Wallinch (mm) | OutsideDiameter
inch(mm) |
Nominalw.t.
inch(mm) |
Fin Heightinch(mm) | Min wallUnder Fins
inch(mm) |
Num-ber offin | Inner Fin Height (mm) |
Dimensional Data—19Fins Per Inch | |||||||
 5/8(15.88) |    0.035(0.889) | 0.623(15.82) | 0.052(1.32) | 0.063(1.588) | 0.031(0.787) | 34 |    0.40 |
 3/4(19.05) | 0.028(0.711) | 0.743(18.87) | 0.049(1.24) | 0.063(1.588) | 0.025(0.635) | 36 |    0.40 |
     1(25.4) | 0.049(1.254) | 0.998(25.35) | 0.065(1.65) | 0.063(1.588) | 0.044(1.118) |  38 |     0.40 |
Dimensional Data—26Fins Per Inch | |||||||
 5/8(15.88) | 0.035(0.889) | 0.623(15.82) | 0.052(1.32) | 0.063(1.588) | 0.031(0.787) | 34 | 0.40 |
 3/4(19.05) | 0.028(0.711) | 0.743(18.87) | 0.049(1.24) | 0.063(1.588) | 0.025(0.635) | 36 | 0.40 |
    1(25.4) | 0.049(1.254) | 0.998(25.35) | 0.065(1.65) | 0.063(1.588) | 0.044(1.118) | 38 | 0.40 |
Dimensional Data—35Fins Per Inch | |||||||
 3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.038(0.953) | 0.023(0.584) | 36 | 0.40 |
 3/4(19.05) | 0.035(0.889) | 0.748(19.00) | 0.050(1.27) | 0.038(0.953) | 0.030(0.762) | 36 | 0.40 |
 3/4(19.05) | 0.042(1.067) | 0.748(19.00) | 0.058(1.47) | 0.038(0.953) | 0.037(0.940) | 36 | 0.40 |
Dimensional Data—42Fins Per Inch | |||||||
 5/8(15.88) | 0.025(0.635) | 0.623(15.82) | 0.047(1.19) | 0.056(1.422) | 0.022(0.559) | 34 | 0.40 |
 3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.034(0.864) | 0.025(0.635) | 36 | 0.40 |
  1(25.4) | 0.049(1.254) | 0.998(25.35) | 0.058(1.47) | 0.034(0.864) | 0.037(0.935) | 38 | 0.40 |
Dimensional Data—50Fins Per Inch | |||||||
 5/8(15.88) | 0.025(0.635) | 0.623(15.82) | 0.047(1.19) | 0.056(1.422) | 0.022(0.559) | 34 | 0.40 |
 3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.034(0.864) | 0.025(0.635) | 36 | 0.40 |
 1(25.4) | 0.042(1.254) | 0.998(25.35) | 0.058(1.47) | 0.034(0.864) | 0.037(0.935) | 38 | 0.40 |
Straight Inner Grooved Copper Tubes
Straight Inner Grooved Copper TubesO.Din (mm) | BWT(mm) | Number of fins | FIN HEIGHT(mm) | Helix Angle | Weight(kg/m) |
(7.0) | 0.330 | 60 | 0.203 | 12 | 0.0781 |
   5/16(7.94) | 0.305 | 60 | 0.203 | 18 | 0.0804 |
3/8(9.52) | 0.305 | 60 | 0.203 | 18 | 0.967 |
3/8(9.52) | 0.330 | 60 | 0.203 | 18 | 0.0989 |
  3/8(9.52) | 0.356 | 60 | 0.203 | 18 | 0.1027 |
    3/8(9.52) | 0.381 | 60 | 0.203 | 18 | 0.1205 |
3/8(9.52) | 0.406 | 60 | 0.203 | 18 | 0.1176 |
1/2(12.7) | 0.381 | 60 | 0.254 | 18 | 0.1622 |
1/2(12.7) | 0.406 | 60 | 0.254 | 18 | 0.1711 |
1/2(12.7) | 0.432 | 60 | 0.254 | 18 | 0.1792 |
    1/2(12.7) | 0.456 | 60 | 0.254 | 18 | 0.1887 |
1/2(12.7) | 0.483 | 60 | 0.254 | 18 | 0.2064 |
5/8(15.88) | 0.498 | 75 | 0.305 | 23 | 0.2695 |
5/8(15.88) | 0.510 | 75 | 0.305 | 23 | 0.2695 |
5/8(15.88) | 0.510 | 75 | 0.305 | 25 | 0.3049 |
5/8(15.88) | 0.584 | 75 | 0.305 | 25 | 0.3240 |
5/8(15.88) | 0.635 | 60 | 0.305 | 27 | 0.3503 |
5/8(15.88) | 0.715 | 60 | 0.305 | 27 | 0.3726 |
Cooling Copper Tube
Cooling Copper TubeStandard Size | Plain End Dimensions | Finned Section Dimensions | ||||||||
OutsideDiameter
inch(mm) |
Nominal Wallinch (mm) | OutsideDiameter
inch(mm) |
Nominalw.t.
inch(mm) |
Fin Heightinch(mm) | Min w.t.Under Fins
inch(mm) |
Num-ber offin | Inner Fin Height (mm) | |||
Dimensional Data—19 Fins Per Inch | ||||||||||
5/8(15.88) | 0.035(0.889) | 0.052(15.82) | 0.052(1.32) | 0.063(1.588) | 0.031(0.787) | 34 | 0.40 | |||
3/4(19.05) | 0.028(0.711) | 0.049(18.87) | 0.049(1.24) | 0.063(1.588) | 0.025(0.635) | 36 | 0.40 | |||
1(25.4) | 0.049(1.254) | 0.065(25.35) | 0.065(1.65) | 0.063(1.588) | 0.044(1.118) | 38 | ||||
Dimensional Data—26 Fins Per Inch | ||||||||||
5/8(15.88) | 0.035(0.889) | 0.052(15.82) | 0.052(1.32) | 0.063(1.588) | 0.031(0.787) | 34 | 0.40 | |||
3/4(19.05) | 0.028(0.711) | 0.049(18.87) | 0.049(1.24) | 0.063(1.588) | 0.025(0.635) | 36 | 0.40 | |||
1(25.4) | 0.049(1.254) | 0.065(25.35) | 0.065(1.65) | 0.063(1.588) | 0.044(1.118) | 38 | ||||
Dimensional Data—35 Fins Per Inch | ||||||||||
3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.038(0.953) | 0.023(0.584) | 36 | 0.40 | |||
3/4(19.05) | 0.035(0.889) | 0.748(19.00) | 0.050(1.27) | 0.038(0.953) | 0.030(0.762) | 36 | 0.40 | |||
3/4(19.05) | 0.042 (1.067) | 0.748(19.00) | 0.058(1.47) | 0.038(0.953) | 0.037(0.940) | 36 | 0.40 | |||
Dimensional Data—42 Fins Per Inch | ||||||||||
5/8(15.88) | 0.025(0.635) | 0.623(15.82) | 0.049(1.19) | 0.056(1.422) | 0.022(0.559) | 34 | 0.40 | |||
3/4(19.05) | 0.028(0.711) | 0.748(19.00) | 0.043(1.09) | 0.034(0.864) | 0.025(0.635) | 36 | 0.40 | |||
1(25.4) | 0.049(1.254) | 0.998(25.35) | 0.058(1.47) | 0.034(0.864) | 0.037(0.935) | 38 | 0.40 |
Sprial Copper Tube
Sprial Copper TubeOutside Diameter  inch (mm) |                                        ±mm | ||||||||
Average O.D | 0.35 | 0.41 | 0.5 | 0.6 | 0.7 | 0.75 | 0.8 | 1.0 | 1.2 |
1/2(12.7) | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | |
5/8(15.88) | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.10 | |||
18 | 0.06 | 0.06 | 0.08 | 0.08 | 0.10 | 0.10 | |||
3/4(19.05) | 0.07 | 0.08 | 0.08 | 0.10 | 0.12 |
Copper Accumulator
Copper AccumulatorCopper Accumulator
Part No. | Size(φ·L) | Inlet(Inner Dia.) | Outlet(Pc·φ) |
WJ-AFE02 | 19mm*150mm | 3/8″ | 1/4″ |
WJ-AFE03 | 24mm*190mm | 3/8″ | 3/8″ |
WJ-AFE04 | 45mm*170mm | 5/8″ | 3/8″ |
Refrigerator Copper Filter dryer
Refrigerator Copper Filter dryerRefrigerator Copper Filter dryer
Copper filter dryer is made from Copper inside with molecular and filter screen
Part No. | Molec.Sieve | Size(Dia,xL) | Inlet(Inner Dia.) | Outlet(Out Dia.) |
WJ-FD10 | 10g | 16mmx113mm | 6.35mm | 2.5mm |
WJ-FD15 | 15g | 19mmx115mm | 6.35mm | 2.5mm |
WJ-FD20 | 20g | 24mmx125mm | 6.35mm | 2.5mm |
WJ-FD30 | 30g | 24mmx140mm | 6.35mm | 2.5mm |
WJ-FD40 | 40g | 24mmx150mm | 6.35mm | 3.1mm |
WJ-FD50 | 50g | 29mmx160mm | 6.35mm | 3.1mm |
Air Conditioner Copper Filter dryer
Air Conditioner Copper Filter dryerCopper filter dryer is made from Copper inside with molecular and filter screen
Part No. | Size(φ·L) | Inlet(Pc·φ) | Outlet(Pc·φ) |
WJ-ACF-02 | 19mm*105mm | 1*1/4″ | 1*1/8″ |
WJ-ACF-03 | 19mm*105mm | 1*1/4″ | 2*1/8″ |
WJ-ACF-04 | 19mm*105mm | 1*1/4″ | 3*1/8″ |
WJ-ACF-05 | 19mm*105mm | 1*1/4″ | 4*1/8″ |