Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Rated T1 Capacity (Btu/h) | 17,400 |
| ESMA Capacity (Btu/h) | 14,500 |
| Compressor Type / Climate Type | Rotary / T3 |
| Refrigerant Type | R410a |
| Voltage (V, Ph, Hz) | 220-240V, 50Hz, 1Ph |
| Dimension (Indoor – Prod / Pack mm) | 660x680x428 / 815x746x515 |
| Weight (Net / Gross Kg) | 55.5 / 59.5 |
| Qty per 20’ / 40’ / 40’HQ | 84 / 180 / 225 |









