Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Rated T1 Capacity (Btu/h) | 46,000 |
| ESMA Capacity (Btu/h) | 43,000 |
| Compressor Type / Climate Type | Inverter / T3 |
| Refrigerant Type | R410a |
| Voltage (V, Ph, Hz) | 220-240V 50Hz, 1Ph |
| Dimension (Indoor – Prod / Pack mm) | 629x456x1935 / 750x575x2055 |
| Dimension (Outdoor – Prod / Pack mm) | 952x415x1333 / 1095x495x1480 |
| Weight (Indoor Net / Gross Kg) | 58.2 / 76.9 |
| Weight (Outdoor Net / Gross Kg) | 97.4 / 111.5 |
| Qty per 20’ / 40’ / 40’HQ | 15 / 32 / 39 |








