Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Compressor Refrigerant | R32 |
| AC Cooling Capacity | 3.0 Ton (36,000 BTU) |
| Voltage | 220-240 V |
| Model Name | ASGH36CXTA-U |
| Model Number | 123ASGH36CXTA-U |
| Capacity | 36,000 BTU/h |
| Power Source | 400V / 3 Phase / 50Hz |
| Energy Label | 3 |
| Cooling Capacity (T1 condition) | 10.55 kW (3.70-12.13 kW) |
| EER (T1 condition) | 3.68 kW/kW |
| Cooling Capacity (T3 condition) | 8.96 kW (3.16-10.54 kW) |
| EER (T3 condition) | 2.84 kW/kW |
| Moisture Removal | 4.2 L/h |
| Airflow Rate | 1,520 m³/h |
| Indoor Unit Dimensions (HxWxD) | 340 x 1,150 x 289 mm |
| Indoor Unit Weight | 16 kg |
| Outdoor Unit Dimensions (HxWxD) | 1,418 x 970 x 370 mm |
| Outdoor Unit Weight | 90 kg |
Additional Features
| Feature | Description |
|---|---|
| Fast Cooling | Inverter technology for rapid cooling. |
| Connection Method | Flare connection method for ease of installation. |
| Refrigerant | R32 refrigerant used in all models for efficiency. |
| Large Room Suitability | Designed for spacious environments. |
| Middle East Conditions | Verified to operate in temperatures up to 55°C. |








