Clear All
Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Model Name (Indoor) | ASGA36FUTA-U |
| Model Name (Outdoor) | AOGA36FUTAS-U |
| Capacity Class | 36,000 BTU/h |
| Power Source | 230V / 1 / 50 Hz |
| Energy Label | 2 |
| T1 Condition | |
| Capacity | 10.55 kW |
| Input Power | 3.22 kW |
| Current | 15.4 A |
| EER | 3.27 kW/kW |
| T3 Condition | |
| Capacity | 9.38 kW |
| Input Power | 4.04 kW |
| Current | 18.2 A |
| EER | 2.32 kW/kW |
| Moisture Removal | 4.2 pints/h |
| Airflow Rate (Super High) | 1,520 CFM |
| Indoor Unit Dimensions (HxWxD) | 340 x 1,150 x 280 mm |
| Indoor Unit Weight | 16 kg |
| Outdoor Unit Dimensions (HxWxD) | 1,290 x 900 x 330 mm |
| Outdoor Unit Weight | 115 kg |
| Refrigerant | R410A |
| Connection Method | Flare |














