Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Model Name (Indoor) | ASGA24FUTB-U |
| Model Name (Outdoor) | AOGA24FUTBR-U |
| Capacity Class | 24,000 BTU/h |
| Power Source | 230V / 1 / 50 Hz |
| Energy Label | 2 |
| T1 Condition | |
| Capacity | 7.05 kW |
| Input Power | 2.14 kW |
| Current | 9.7 A |
| EER | 3.29 kW/kW |
| T3 Condition | |
| Capacity | 6.00 kW |
| Input Power | 2.48 kW |
| Current | 11.2 A |
| EER | 2.42 kW/kW |
| Moisture Removal | 3.1 pints/h |
| Airflow Rate (Super High) | 1,350 CFM |
| Indoor Unit Dimensions (HxWxD) | 340 x 1,150 x 280 mm |
| Indoor Unit Weight | 16 kg |
| Outdoor Unit Dimensions (HxWxD) | 650 x 830 x 320 mm |
| Outdoor Unit Weight | 57 kg |
| Refrigerant | R410A |
| Connection Method | Flare |










