Clear All
Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Model Name (Indoor) | ASGA18FUTB-U |
| Model Name (Outdoor) | AOGA18FUTBR-U |
| Capacity Class | 18,000 BTU/h |
| Power Source | 230V / 1 / 50 Hz |
| Energy Label | 2 |
| T1 Condition | |
| Capacity | 5.65 kW |
| Input Power | 1.60 kW |
| Current | 7.2 A |
| EER | 3.53 kW/kW |
| T3 Condition | |
| Capacity | 4.86 kW |
| Input Power | 1.97 kW |
| Current | 8.5 A |
| EER | 2.91 kW/kW |
| Moisture Removal | 1.8 pints/h |
| Airflow Rate (Super High) | 1,250 CFM |
| Indoor Unit Dimensions (HxWxD) | 340 x 1,150 x 280 mm |
| Indoor Unit Weight | 16 kg |
| Outdoor Unit Dimensions (HxWxD) | 650 x 830 x 320 mm |
| Outdoor Unit Weight | 47 kg |
| Refrigerant | R410A |
| Connection Method | Flare |

















