Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Indoor Model | ARGA45FMTD-U |
| Outdoor Model | AOGA45FRTDSU |
| Nominal TR | 3.75 |
| Cooling Load (TKW) | 11.37 |
| Cooling Load (SKW) | 9.72 |
| Airflow (L/s) | 661 |
| On Coil Deg C | 24 / 17 |
| T1 Condition | |
| Power Input (kW) | 3.96 |
| EER (BTU/h/W) | 11.63 |
| T3 Condition | |
| Power Input (kW) | 4.87 |
| EER (BTU/h/W) | 8.55 |
| Power Supply (V/Ph/Hz) | 380-415 / 3 / 50 |
| Pipe Size (Discharge – Liquid) | 3/8″ |
| Pipe Size (Suction – Gas) | 3/4″ |
| Maximum Total Piping Length | 50/30 m |
| Indoor Unit Dimensions (HxWxD) | 300 x 1,400 x 850 mm |
| Outdoor Unit Dimensions (HxWxD) | 1,290 x 900 x 330 mm |
| Outdoor Field | |
| Indoor Unit Weight | 46 kg |
| Outdoor Unit Weight | 88 kg |







