Clear All
Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Indoor Model | ARGG60CMTA-U |
| Outdoor Model | AOGG60CRTA-U |
| Nominal TR | 5.0 |
| Cooling Load (TKW) | 15.00 |
| Cooling Load (SKW) | 13.50 |
| Airflow (L/s) | 1,000 |
| On Coil Deg C | 24 / 17 |
| T1 Condition | |
| Power Input (kW) | 5.60 |
| EER (BTU/h/W) | 11.5 |
| T3 Condition | |
| Power Input (kW) | 6.80 |
| EER (BTU/h/W) | 9.8 |
| Power Supply (V/Ph/Hz) | 220-240 / 3 / 50 |
| Pipe Size (Discharge – Liquid) | 3/8″ |
| Pipe Size (Suction – Gas) | 7/8″ |
| Maximum Total Piping Length | 40/30 m |
| Indoor Unit Dimensions (HxWxD) | 350 x 1,450 x 940 mm |
| Outdoor Unit Dimensions (HxWxD) | 1,200 x 1,000 x 400 mm |
| Outdoor Field | |
| Indoor Unit Weight | 85 kg |
| Outdoor Unit Weight | 120 kg |















