Clear All
Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Indoor Model | ARGG36CLTA-U |
| Outdoor Model | AOGG36CBTA-U |
| Nominal TR | 3.0 |
| Cooling Load (TKW) | 9.00 |
| Cooling Load (SKW) | 8.20 |
| Airflow (L/s) | 725 |
| On Coil Deg C | 24 / 17 |
| T1 Condition | |
| Power Input (kW) | 3.25 |
| EER (BTU/h/W) | 12.1 |
| T3 Condition | |
| Power Input (kW) | 3.95 |
| EER (BTU/h/W) | 9.2 |
| Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 |
| Pipe Size (Discharge – Liquid) | 3/8″ |
| Pipe Size (Suction – Gas) | 7/8″ |
| Maximum Total Piping Length | 35/25 m |
| Indoor Unit Dimensions (HxWxD) | 320 x 1,250 x 860 mm |
| Outdoor Unit Dimensions (HxWxD) | 1,050 x 960 x 400 mm |
| Outdoor Field | |
| Indoor Unit Weight | 55 kg |
| Outdoor Unit Weight | 95 kg |












