O-GENERAL CASSETTE AC Model: AUGA
O-GENERAL CASSETTE AC Model: AUGA
Key Features: | ||||
Circular flow – 360 directional air flow to ensure even cooling distribution throughout the entire room. Excellent energy efficiency – new technology and RF10A refrigerants result in excellent energy efficiency ratings. Weekly timer – improved operational efficiencies for user convenience. Automatic direction and swing – optimized cooling with automatic airflow direction and auto swing. Slim size – discreet and easy to install. |
Description | Units | 18 | 24 | 30 | 36 | 45 | 54 |
Model No. (Indoor / Outdoor) | AUGA18FRTA-U/ AOGA18FBTBHU | AUGA25FRTA-U/ AOGA25FBTBHU | AUGA30FRTA-U/ AOGA30FBTCSU | AUGA36FRTA-U/ AOGA36FRTCSU | AUGA45FRTA-U/ AOGA45FRTCSU | AUGA54FRTA-U/ AOGA54FRTCSU | |
Unit Size | TR | 1.5 | 2 | 2.5 | 3 | 3.75 | 4.5 |
Capacity at T1 | BTU/h | 19,100 | 22,800 | 28,900 | 35,800 | 43,300 | 46,500 |
Capacity at T3 | BTU/h | 17,000 | 19,700 | 25,500 | 31,400 | 37,000 | 40,200 |
Compressor Type | Rotary | ||||||
Refrigerant | R410A | ||||||
Power Supply | V-Ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 415-380 / 3 / 50 | 415-380 / 3 / 50 | 415-380 / 3 / 50 |
EER at T1 | kw | 3.81 | 3.69 | 3.71 | 3.51 | 3.22 | 3.13 |
Air Flow Rate | CFM | 677 | 677 | 1006 | 1177 | 2136 | 2136 |
Refrigerant Tubes Size (Liquid & Suction) | Inch | 1/4″ & 5/8″ | 1/4″ & 5/8″ | 3/8″ & 5/8″ | 3/8″ & 3/4″ | 3/8″ & 3/4″ | 3/8″ & 3/4″ |
Net Weight (Indoor) | Kg | 24 | 24 | 26.5 | 29 | 29 | 29 |
Net Weight (Outdoor) | Kg | 50 | 63 | 77 | 100 | 102 | 107 |
Refrigerant | R410A | ||||||
Dimensions Indoor (H x W x D) | mm | 246 X 840 X 840 | 246 X 840 X 840 | 288 X 840 X 840 | 288 X 840 X 840 | 288 X 840 X 840 | 288 X 840 X 840 |
Dimensions Outdoor (H x W x D) | mm | 650 X 830 X 320 | 830 X 900 X 330 | 914 X 970 X 370 | 1290 X 900 X 330 | 1290 X 900 X 330 | 1290 X 900 X 330 |
Reviews
There are no reviews yet.