Clear All
Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Model Name (Indoor) | AUGA36FRTA-U |
| Model Name (Outdoor) | AOGA36FRTCSU |
| Capacity Class | 36,000 BTU/h |
| Power Source | 415-380V / 3 / 50 |
| Energy Label | 2 |
| T1 Condition | |
| Capacity | 10.50-10.50 kW |
| Input Power | 2.92-2.92 kW |
| Current | 4.9-4.8 A |
| EER | 3.59-3.59 kW/kW |
| T3 Condition | |
| Capacity | 9.20 kW |
| Input Power | 3.75 kW |
| Current | 6.5 A |
| EER | 2.45 kW/kW |
| Moisture Removal | 4.8 pints/h |
| Airflow Rate (Super High) | 1,550 CFM |
| Indoor Unit Dimensions (HxWxD) | 288 x 840 x 840 mm |
| Indoor Unit Weight | 30 kg |
| Outdoor Unit Dimensions (HxWxD) | 1,290 x 900 x 330 mm |
| Outdoor Unit Weight | 88 kg |
| Refrigerant | R410A |
| Connection Method | Flare |















