Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Model Name (Indoor) | AUGA25FRTA-U |
| Model Name (Outdoor) | AOGA25FBTBHU |
| Capacity Class | 25,000 BTU/h |
| Power Source | 240-220V / 1 / 50 |
| Energy Label | 2 |
| T1 Condition | |
| Capacity | 6.68-6.68 kW |
| Input Power | 1.91-1.91 kW |
| Current | 8.6-8.4 A |
| EER | 3.50-3.50 kW/kW |
| T3 Condition | |
| Capacity | 5.77 kW |
| Input Power | 2.01 kW |
| Current | 9.4 A |
| EER | 2.87 kW/kW |
| Moisture Removal | 2.4 pints/h |
| Airflow Rate (Super High) | 1,100 CFM |
| Indoor Unit Dimensions (HxWxD) | 246 x 840 x 840 mm |
| Indoor Unit Weight | 25 kg |
| Outdoor Unit Dimensions (HxWxD) | 650 x 900 x 330 mm |
| Outdoor Unit Weight | 57 kg |
| Refrigerant | R410A |
| Connection Method | Flare |







