Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Model Name (Indoor) | AUGA30FRTA-U |
| Model Name (Outdoor) | AOGA30FBTCSU |
| Capacity Class | 30,000 BTU/h |
| Power Source | 240-220V / 1 / 50 |
| Energy Label | 2 |
| T1 Condition | |
| Capacity | 8.47-8.47 kW |
| Input Power | 2.29-2.28 kW |
| Current | 10.0-9.8 A |
| EER | 3.54-3.54 kW/kW |
| T3 Condition | |
| Capacity | 7.47 kW |
| Input Power | 2.94 kW |
| Current | 13.9 A |
| EER | 2.54 kW/kW |
| Moisture Removal | 3.2 pints/h |
| Airflow Rate (Super High) | 1,450 CFM |
| Indoor Unit Dimensions (HxWxD) | 288 x 840 x 840 mm |
| Indoor Unit Weight | 30 kg |
| Outdoor Unit Dimensions (HxWxD) | 914 x 970 x 370 mm |
| Outdoor Unit Weight | 77 kg |
| Refrigerant | R410A |
| Connection Method | Flare |






