Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Model Name (Indoor) | AUGA18FRTA-U |
| Model Name (Outdoor) | AOGA18FBTBHU |
| Capacity Class | 18,000 BTU/h |
| Power Source | 220-240V / 1 / 50 |
| Energy Label | 4 |
| T1 Condition | |
| Capacity | 5.60-5.60 kW |
| Input Power | 1.51-1.47 kW |
| Current | 6.9-6.7 A |
| EER | 3.71-3.81 kW/kW |
| T3 Condition | |
| Capacity | 4.98 kW |
| Input Power | 1.57 kW |
| Current | 7.2 A |
| EER | 3.17 kW/kW |
| Moisture Removal | 2.1 pints/h |
| Airflow Rate (Super High) | 1,100 CFM |
| Indoor Unit Dimensions (HxWxD) | 246 x 840 x 840 mm |
| Indoor Unit Weight | 24 kg |
| Outdoor Unit Dimensions (HxWxD) | 650 x 830 x 320 mm |
| Outdoor Unit Weight | 50 kg |
| Refrigerant | R410A |
| Connection Method | Flare |








