O General- 1.5 Wall Mounted Split Air Conditioner – Piston
O General- 1.5 Wall Mounted Split Air Conditioner – Piston
Premium Split Wall AC | ||
Wall Mounted – General | ||
Key Features: | ||
> The ultimate long-reach, powerful cooling technology in an elegant unit design > Advanced airflow technology – optimized design for a corner to corner cooling distribution up to 25m > Faster cooling – accelerated cooling technology achieves whole-room temperature quicker > Powerful fan speed control – 5-speed fan control with added powerful cooling mode. |
Description | Hi-EER Model | Standard Model | |||
Units | 18 | 24 | 30 | 36 | |
Model No. (Indoor / Outdoor) | ASGA18FUTD-U / AOGA18FUTDHU | ASGA24FUTD-U / AOGA24FUTDHU | ASGA30FUTD-U / AOGA30FUTDHU | ASGA36FUTD-U / AOGA36FUTDHU | |
Unit Size | TR | 1.5 | 2 | 2.5 | 3 |
Capacity at T1 | BTU/h | 18,200 | 24,400 | 27,900 | 36,000 |
Capacity at T3 | BTU/h | 16,300 | 21,300 | 24,700 | 32,000 |
Compressor Type | Rotary | Scroll | |||
Energy Rating | Stars | 5 | 4 | 4 | 4 |
Refrigerant | R410A | ||||
Power Supply | V-Ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 |
EER at T1 | kw | 3.53 | 3.41 | 3.48 | 3.4 |
Air Flow Rate | CFM | 736 | 795 | 882 | 884 |
Refrigerant Tubes Size (Liquid & Suction) | Inch | 1/4″ & 5/8″ | 1/4″ & 5/8″ | 3/8″ & 5/8″ | 3/8″ & 5/8″ |
Net Weight (Indoor) | Kg | 16 | 16 | 17 | 17 |
Net Weight (Outdoor) | Kg | 47 | 52 | 77 | 104 |
Dimensions Indoor (H x W x D) | mm | 340 X 1150 X 280 | 340 X 1150 X 280 | 340 X 1150 X 280 | 340 X 1150 X 280 |
Dimensions Outdoor (H x W x D) | mm | 650 X 830 X 320 | 650 X 830 X 320 | 914 X 970 X 370 | 1290 X 900 X 330 |
RECIPROCATING | |||||
Description | Units | 18 | 24 | 30 | 36 |
Model No. (Indoor / Outdoor) | ASGA18FUTB-U / AOGA18FUTBRU | ASGA24FUTB-U / AOGA24FUTBRU | ASGA30FUTB-U / AOGA30FUTBRU | ASGA36FUTB-U / AOGA36FUTBRU | |
Unit Size | TR | 1.5 | 2 | 2.5 | 3 |
Capacity at T1 | BTU/h | 19,300 | 24,100 | 30,000 | 36,000 |
Capacity at T3 | BTU/h | 16,600 | 20,500 | 25,600 | 31,200 |
Compressor Type | Scroll | ||||
Energy Rating | Stars | 4 | 4 | 2.5 | 4 |
Refrigerant | R410A | ||||
Power Supply | V-Ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 |
EER at T1 | kw | 3.25 | 3.26 | 3.09 | 3.25 |
Air Flow Rate | CFM | 736 | 795 | 882 | 895 |
Refrigerant Tubes Size (Liquid & Suction) | Inch | 1/4″ & 5/8″ | 1/4″ & 5/8″ | 3/8″ & 5/8″ | 3/8″ & 5/8″ |
Net Weight (Indoor) | Kg | 16 | 16 | 17 | 17 |
Net Weight (Outdoor) | Kg | 64 | 71 | 79 | 100 |
Dimensions Indoor (H x W x D) | mm | 340 X 1150 X 280 | 340 X 1150 X 280 | 340 X 1150 X 280 | 340 X 1150 X 280 |
Dimensions Outdoor (H x W x D) | mm | 830 X 900 X 330 | 830 X 900 X 330 | 914 X 970 X 370 | 1290 X 900 X 330 |
Reviews
There are no reviews yet.