Clear All
Key Features
Product Details
| Specification | Value |
|---|---|
| Brand | Midea |
| Model | MST2AB-18CRN1 |
| Type | Split AC |
| Power Supply (V, Hz, Ph) | 220-240V, 50Hz, 1Ph |
| Cooling Capacity (Btu/h) | 18,000 |
| Cooling Input (W) | 1,752.0 |
| EER (W/W) | 3.01 |
| Cooling (T3) Capacity (Btu/h) | 15,007 |
| Cooling (T3) Input (W) | 2,036.0 |
| Rated Current (A) | 9.31 |
| Cooling (T3) EER (W/W) | 2.16 |
| Compressor Type | PISTON |
| Indoor Air Flow (Hi/Mi/Lo) m³/h | 780/660/500 |
| Indoor Noise Level (Hi/Mi/Lo) dB(A) | 41.5/37/33 |
| Indoor Unit Dimensions (W x D x H) cm | 98 x 22 x 32 |
| Indoor Packing Dimensions (W x D x H) cm | 105 x 30 x 40 |
| Indoor Net/Gross Weight (Kg) | 11.5/15.3 |
| Outdoor Noise Level dB(A) | 59 |
| Outdoor Unit Dimensions (W x D x H) cm | 84 x 36 x 70 |
| Outdoor Packing Dimensions (W x D x H) cm | 96 x 39 x 76 |
| Outdoor Net/Gross Weight (Kg) | 54.1/57.3 |
| Refrigerant Type | R410A/1200g |
| Application Area (Cooling Standard) m² | 24-35 |



















