Key Features
Product Details
| Specification | Value |
|---|---|
| Compressor | Inverter Standard |
| Capacity | 2.5 TON / 30,000 BTU |
| Power Input for Cooling | 1,980 W |
| Power Input for Heating | 1,990 W |
| EER for Cooling | 9.242 |
| COP for Heating | 3.86 |
| Rated Current for Cooling | 8.77 A |
| Rated Current for Heating | 8.75 A |
| Power Supply | 1/220-240/50 |
| Indoor Air Flow | 1,350/1,170/815/630 m³/h (Turbo/Hi/Mi/Lo) |
| Refrigerant | R410A |
| Indoor Net Dimensions | 1083 x 244 x 336 mm |
| Indoor Noise Level | 49/48/43/32 dBA (Turbo/Hi/Mi/Lo) |
| Outdoor Net Dimensions | 946 x 420 x 810 mm |
| Outdoor Noise Level | 60 dBA |
| Refrigerant Piping | Liquid Side / Gas Side – 9.52mm/15.9mm (3/8”/5/8”) |











