Midea Package Unit 25 & 30 Ton
Midea Package Unit 25 & 30 Ton
Features |
Wide cooling capacity range |
Design flexibility |
Durable construction |
Customized anti-corrosion treatment |
Reliable scroll compressor |
Multi-protection design |
Convenient for wires connection |
Easily connect the drainage pipe |
External pressure gauge ports |
Easy access doors design |
System self-diagnostic |
Washable filter |
Flexible choice of accessories |
Description | Units | MRCT-48CWN1-R | MRCT-60 | MRCT-062 | MRCT-075 | MRCT-085 | MRCT-085 | MRCT-100 | MRCT-125 | MRCT-150 | MRCT-175 | MRCT-200 | MRCT-250 | MRCT-300 |
Unit Size | TR | 4 | 5 | 6.2 | 7.5 | 8.5 | 8.5 | 10 | 12.5 | 15 | 17.5 | 20 | 25 | 30 |
Capacity at T1 | BTU/h | 48,000 | 58,000 | 75,000 | 89,000 | 102,000 | 102,000 | 120,000 | 150,000 | 180,000 | 208,000 | 240,000 | 300,000 | 360,000 |
Capacity at T3 | BTU/h | 39,000 | 47,900 | 61,400 | 69,600 | 80,700 | 80,700 | 100,200 | 125,400 | 146,000 | 181,100 | 199,200 | 251,700 | 336,300 |
Compressor Type | Scroll | |||||||||||||
Compressor Quantity | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
Refrigerant | R410A | |||||||||||||
Power Supply | V-Ph-Hz | 380/420-3-50 | ||||||||||||
EER at T1 | Btu/w-h | 11.7 | 11.6 | 11.4 | 11.3 | 11.1 | 11.1 | 11.2 | 11.3 | 10.8 | 10.9 | 10.6 | 10.7 | 10.5 |
Air Flow Rate | CFM | 1750 | 2000 | 2800 | 2830 | 3500 | 3500 | 4100 | 5500 | 7000 | 7600 | 8800 | 10000 | 12200 |
Net Weight | Kg | 167 | 180 | 223 | 231 | 331 | 302 | 323 | 433 | 470 | 590 | 670 | 895 | 910 |
Dimensions Indoor (W x D x H) | mm | 1310×840×900 | 1310×840×900 | 1475×840×1130 | 1475×840×1130 | 1483×1231×1138 | 1483×1231×1138 | 1483×1231×1138 | 1965×1230×1130 | 1965×1230×1130 | 1670×1247×2192 | 1670×1247×2192 |
Reviews
There are no reviews yet.