Midea – Wall Mounted Inverter Air Conditioner
Description | Units | MST4AB-12HRN1(H) | MST4AB-18HRN1(H) | MST4AB-24HRN1(H) | MST4AB-30HRN1(H) | MST4MB-36HRN1(H) |
Unit Size | TR | 1 | 1.5 | 2 | 2.5 | 3 |
Capacity at T1 | BTU/h | 11,560 | 16,530 | 21,160 | 25,920 | 30,800 |
Capacity at T3 | BTU/h | 10,302 | 15,982 | 18,765 | 23,000 | 24,400 |
Compressor Type | Rotary | |||||
Refrigerant | R410A | |||||
Power Supply | V-Ph-Hz | 220/240-1-50 | ||||
EER at T1 | Btu/w-h | 13.41 | 13.61 | 12.42 | 11.85 | |
Air Flow Rate (Turbo / H/M/Low) | m3/hr | 680/605/480/390 | 1250/1190/910/850 | 1250/1150/920/810 | 1420/1300/1110/980 | 1650/1560/1330/1170 |
Sound Level Indoor (Turbo / H/M/L) | dBA | 42.5/42/37/33 | 50/49/42/41 | 52/50/45/43 | 51/50/46/43 | 52/49/46/42 |
Sound Pressure Level Outdoor | dBA | 55 | 59 | 61 | ||
Pipe Connection Size (Liquid) | Inch | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 |
Pipe Connection Size (Suction) | Inch | 1/2 | 1/2 | 5/8 | 3/4 | 3/4 |
Net Weight (Indoor) | Kg | 8.7 | 13.5 | 13.8 | 20 | 20.1 |
Net Weight (Outdoor) | Kg | 37.3 | 41.4 | 59.6 | 64.1 | 68.1 |
Dimensions Indoor (W x D x H) | mm | 802x189x297 | 1080x226x335 | 1080x226x335 | 1259x282x362 | 1350x272x365 |
Dimensions Outdoor (W x D x H) | mm | 800x333x554 | 845x363x702 | 946x410x810 | 946x410x810 | 946x420x810 |
Reviews
There are no reviews yet.