Key Features
Product Details
| Specification | Value |
|---|---|
| Compressor Type | Scroll |
| Capacity | 34,330 Btu/h |
| Power Input | 4,025 W |
| EER | 8.35 Btu/h |
| Rated Current | 19.64 A |
| Power Supply | 1/220-240/50 V/Hz |
| Indoor Air Flow | 2,171/1,883/1,436 m³/h (Turbo/Hi/Mi/Lo) |
| Refrigerant | R410A |
| Indoor Net Dimensions | 1,200 x 874 x 300 mm |
| Indoor Noise Level | 48.6/44.6/41 dBA (Turbo/Hi/Mi/Lo) |
| Outdoor Net Dimensions | 900 x 350 x 1,170 mm |
| Outdoor Noise Level | 63 dBA |
| Refrigerant Piping | Liquid side / Gas side – 9.52mm/19mm (3/8”/3/4”) |








