Key Features
Product Details
| Specification | Value |
|---|---|
| Compressor Type | Rotary |
| Capacity | 22,330 Btu/h |
| Power Input | 2,532 W |
| EERg | 8.82 Btu/h |
| Rated Current | 11.30 A |
| Power Supply | 1/220-240/50 V/Hz |
| Indoor Air Flow | 1,513/1,344/1,063 m³/h (Turbo/Hi/Mi/Lo) |
| Refrigerant | R410A |
| Indoor Net Dimensions | 1,100 x 774 x 249 mm |
| Indoor Noise Level | 43/41/37 dBA (Turbo/Hi/Mi/Lo) |
| Outdoor Net Dimensions | 946 x 420 x 810 mm |
| Outdoor Noise Level | 63 dBA |
| Refrigerant Piping | Liquid side / Gas side – 9.52mm/15.9mm (3/8”/5/8”) |








