Key Features
Product Details
| Specification | Value |
|---|---|
| Compressor Type | Inverter |
| Cooling Capacity | 29,000 Btu/h |
| Heating Capacity | 34,802 Btu/h |
| Power Input for Cooling | 3,372 W |
| Power Input for Heating | 2,563 W |
| EER for Cooling | 8.60 |
| COP for Heating | 3.98 |
| Rated Current for Cooling | 14.82 A |
| Rated Current for Heating | 11.47 A |
| Power Supply | 1/220-240/50 |
| Indoor Air Flow | 1,950/1,750/1,550 m³/h (Turbo/Hi/Mi/Lo) |
| Refrigerant | R410A |
| Indoor Net Dimensions | 910 x 910 x 287 mm |
| Indoor Noise Level | 51/49/46 dBA (Turbo/Hi/Mi/Lo) |
| Outdoor Net Dimensions | 946 x 420 x 810 mm |
| Outdoor Noise Level | 63 dBA |
| Refrigerant Piping | Liquid side / Gas side – 9.52mm/19mm (3/8”/3/4”) |






