Clear All
Key Features
Product Details
| Specification | Value |
|---|---|
| Compressor Type | Inverter |
| Cooling Capacity | 21,200 Btu/h |
| Heating Capacity | 25,249 Btu/h |
| Power Input for Cooling | 2,280 W |
| Power Input for Heating | 1,783 W |
| EER for Cooling | 9.298 Btu/h |
| COP for Heating | 4.15 |
| Rated Current for Cooling | 9.97 A |
| Rated Current for Heating | 7.83 A |
| Power Supply | 1/220-240/50 V/Hz |
| Indoor Air Flow | 1,490/1,340/1,210 m³/h (Turbo/Hi/Mi/Lo) |
| Refrigerant | R410A |
| Indoor Net Dimensions (Panel) | 950 x 950 x 55 mm |
| Indoor Noise Level | 51.5/51/46/43 dBA (Turbo/Hi/Mi/Lo) |
| Outdoor Net Dimensions | 946 x 420 x 810 mm |
| Outdoor Noise Level | 47.5/45/43 dBA |
| Refrigerant Piping | Liquid side / Gas side – 9.52mm/15.9mm (3/8”/5/8”) |



















