7/8″ Maksal Copper Coil – OD 22.23mm WT 1.14mm – 50ft 15.24 Meter Coils – Standard
7/8″ Maksal Copper Coil – OD 22.23mm WT 1.14mm – 50ft 15.24 Meter Coils – Standard
ASTM B280 SOFT ANNEALED COILS | |||||
Manufacture Size | Mass Per m/kg |
||||
mm | Inches | ||||
OD | WT | OD | WT | ||
22.23 | 1.14 | 7/8″ | 0.045 | 0.673 | |
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. | ||||
Quality: | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. | ||||
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. | ||||
Material: | C12200, Cu 99.9%min, P 0.015 – 0.040% | ||||
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 – 50 VPN Soft Annealed |
||||
Joining: | Suitably connected by means of capillary solder fittings. | ||||
Bending: | Suitable for bending with or without specialized tooling. | ||||
Length: | 50ft or 15.24m | ||||
SOFT UNNEALED COILS | |||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||
mm | Inches | ||||||
OD | WT | OD | WT | ||||
22.23 | 1.02 | 7/8″ | 0.040 | 0.6058 | 9.232 | 4 | 36.927 |
Danial Dilawar –
Best Product Indeed!