Ducted Split – Mexico – Mexico
Description | Units | 18 | 24 | 30 | 36 | 42 | 48 | |
Model No. (Indoor / Outdoor) | FB4CSL018L00 / 38CKM018-X-7 | FB4CSL024L00 / 38CKM024-X-7 | FB4CSL030L00 / 38CKM030-X-7 | FB4CSL037L00 / 38CKM036-X-9 | FB4CSL042L00 / 38CKM042-X-9 | FB4CSL048L00 / 38CKM048-X-9 | ||
Unit Size | TR | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |
Capacity at T1 | BTU/h | 19,160 | 22,670 | 30,790 | 35,230 | 41,000 | 48,410 | |
Capacity at T3 | BTU/h | 16,150 | 20,350 | 26,800 | 31,120 | 36,500 | 41,490 | |
Compressor Type | Scroll | |||||||
Refrigerant | R410A | |||||||
Power Supply | V-Ph-Hz | 220/240-1-50 | 220/240-1-50 | 220/240-1-50 | 415-50 -3 | 415-50 -3 | 415-50 -3 | |
EER at T1 | Btu/w-h | 13.1 | 12.6 | 13 | 12.7 | 12.8 | 12.7 | |
Air Flow Rate (H/M/Low) | CFM | 525 X 600 X 675 | 700 X 800 X 900 | 875 X 1000 X 1125 | 1050 X 1200 X 1350 | 1225 X 1400 X 1575 | 1400 X 1600 X 1800 | |
Sound Pressure Level | dBA | 45.7 | 47 | 48 | 48.8 | 49.4 | 50 | |
Refrigerant Tubes Size (Liquid & Suction) | Inch | 3/4 & 3/8 | 3/4 & 3/8 | 3/4 & 3/8 | 7/8 & 3/8 | 7/8 & 3/8 | 7/8 & 3/8 | |
Net Weight (Indoor) | Kg | 51 | 51 | 55 | 71 | 71 | 79 | |
Net Weight (Outdoor) | Kg | 61 | 63 | 73 | 86 | 97 | 97 | |
Dimensions Indoor (L X W X H) | mm | 1084 x 560 x 364 | 1084 x 560 x 364 | 1261 x 560 x 448 | 1261 x 560 x 537 | 1261 x 560 x 537 | 1357 X 560 X 537 | |
Dimensions Outdoor (L X W X H) | mm | 654 x 654 x 642 | 654 x 654 x 729 | 793 x 793 x 632 | 793 x 793 x 718 | 793 x 793 x 718 | 793 x 793 x 718 |
Reviews
There are no reviews yet.