Key Features
Documents
Product Details
| Specification | Value |
|---|---|
| Capacity | 36,000 BTU |
| Power Supply | 220-240V / 1Ph / 50Hz |
| Rated Cooling Capacity (T1) | 33,000 Btu/h |
| Power Consumption (T1) | 2,821 W |
| Running Current (T1) | 12.8 A |
| EER Cooling (T1) | 11.7 Btu/h/W |
| Rated Cooling Capacity (T3) | 29,200 Btu/h |
| Power Consumption (T3) | 3,241 W |
| Running Current (T3) | 14.7 A |
| EER Cooling (T3) | 9.01 Btu/h/W |
| Rated Input Power | 4,200 W |
| Rated Input Current | 19.5 A |
| Air Flow Volume | 2650 m³/h |
| Refrigerant | R410A |
| Max. Discharge Pressure | 4.15 Mpa |
| Max. Suction Pressure | 1.15 Mpa |
| Noise Level (Indoor) | 48 dB(A) |
| Noise Level (Outdoor) | 60 dB(A) |
| Indoor Unit Weight (Net) | 23.5 Kg |
| Outdoor Unit Weight (Net) | 60 Kg |
| Evaporator Fin Material | Hydrophilic Aluminum Foil |
| Compressor Type | Rotary |
| Compressor Brand | GREE |
| Condenser Fin Material | Hydrophilic Aluminum Foil |
| Washable PP Filter | Yes |
| Features | Turbo Mode, Auto Restart, Sleep Mode, Mute |








