Key Features
Documents
Product Details
Here are the the features for the UATQ240CGXY1 Package Air Conditioning Unit
| Feature | Details |
|---|---|
| Model | UATQ240CGXY1 |
| Cooling T1 (35°C) Capacity | 241,000 Btu/h (70.63 kW) |
| EER (T1) | 11.90 (Btu/h)/W, 3.49 W/W |
| PI (T1) | 20.26 kW |
| Cooling T3 (46°C) Capacity | 208,000 Btu/h (60.96 kW) |
| EER (T3) | 8.70 (Btu/h)/W |
| PI (T3) | 23.90 kW |
| Indoor External Static Pressure | 50-500 Pa |
| Airflow | 8000 cfm |
| Outdoor Sound Performance | 70 dBA (Sound Pressure), 89 dBA (Sound Power) |
| Dimensions | 1,650 mm (H) x 2,410 mm (W) x 2,030 mm (D) |
| Weight | 940 kg (Net), 980 kg (Gross) |
| Cooling Temperature Range | 19-52°CDB |
| Refrigerant | R-410A |
| Power Supply | 380-415/3/50 |





