Compressor Danfoss FR6G
Compressor Danfoss FR6G
R134A/ 220V-240V, 50HZ
Small light commercial reciprocating Compressor Danfoss for low, medium and high temperatures. R134a, 220-240V/60Hz. T: Capacity LBP -25/55°C: 40 W. Capacity HBP +5/55°C: 20 – 230 W. N: Capacity LBP -25/55°C: 130 – 200 W. Capacity HBP +5/55°C: 570 – 1090 W. F: Capacity LBP -25/55°C: 90 – 150 W. Capacity HBP +5/55°C: 600 W. S: Capacity LBP -25/55°C: 490 – 270 W. Capacity HBP +5/55°C: 850 – 1500 W. Test conditions: EN 12900/CECOMAF.
R404A/R507, 220-240V, 50Hz
Small light commercial reciprocating Compressor Danfoss for high temperature. R404A/R507, 220-240V/50Hz F: Capacity HBP +5/45°C: 840 W. G: Capacity HBP +5/45°C: 3211 – 5060 W. N: Capacity HBP +5/45°C: 945 – 1125 W. S: Capacity HBP +5/45°C: 1450 – 4420 W. T: Capacity HBP +5/45°C: 527 W.
Sr | Material | Material Description | Capacity | Cons. Watts -25 |
R134a | ||||
1 | 103G6660 | Danfoss Compressor FR 6G | 1/6 HP | 119 W |
2 | 103G6680 | Danfoss compressor FR 7.5G | 1/5 HP | 138 W |
3 | 103G6780 | Danfoss compressor FR 8.5G | 1/4 HP | 164 W |
4 | 103G6880 | Danfoss compressor FR 10G | 1/3 HP | 194 W |
R12a | ||||
5 | 103G2630 | Danfoss compressor FR 6S | 1/6 HP | 119 W |
6 | 103U2730 | Danfoss compressor FR 7.5S | 1/5 HP | 138 W |
7 | 103U2830 | Danfoss compressor FR 8.5S | 1/4 HP | 164 W |
8 | 103U2930 | Danfoss compressor FR 10S | 1/3 HP | 194 W |
R134a | ||||
9 | 104G8240 | Danfoss compressor SC 12G | 3/8 HP | 298 W |
10 | 104G8520 | Danfoss compressor SC 15G | 1/2 HP | 356 W |
11 | 104G8820 | Danfoss compressor SC 18G | 5/8 HP | 615 W |
12 | 104G8140 | Danfoss compressor SC 21G | 7/8 HP | 702 W |
R404a / R507a | ||||
13 | 104L2523 | Danfoss Compressor SC 10CL | 1/3 HP | 352 W |
14 | 104L2623 | Danfoss Compressor SC 12CL | 3/8 HP | 445 W |
15 | 104L2853 | Danfoss Compressor SC 15CL | 1/2 HP | 560 W |
16 | 104L2123 | Danfoss Compressor SC 18CL | 5/8 HP | 615 W |
17 | 104L2322 | Danfoss Compressor SC 21CL | 7/8 HP | 702 W |
Reviews
There are no reviews yet.